Performance
RRS Article 29 – Aims of Education
| Kirklevington Results | National Results | |||
| 2026 | 2025 | 2024 | 2025 | |
| R GLD | 67% | 72% | 87% | 68% |
| Y 1Phonics | 81% | 82% | 88% | 80% |
| Y2 Phonics resit | 60% (89%) | 50% | 89% | |
| Y4 Tables 25/25 | 67% | 28% | 39% | 37% |
| Y4 Tables mean | 24 | 20 | 20 | 21 |
| Expected + | ||||
| Y6 Reading | 84% | 79% | 85% | 75% |
| Y6 Writing | 74% | 79% | 85% | 72% |
| Y6 SPaG | 79% | 74% | 85% | 73% |
| Y6 Maths | 90% | 84% | 90% | 74% |
| Y6 CRWM | 68% | 63% | 75% | 62% |
| GD | ||||
| Y6 Reading | 26% | 37% | 33% | |
| Y6 Writing | 16% | 21% | 13% | |
| Y6 SPaG | 21% | 42% | 30% | |
| Y6 Maths | 16% | 21% | 26% | |
You can also compare our data to other schools, using: https://www.gov.uk/school-performance-tables
